Skip to Main Content

Match Results 5/16

For table view of results.


Game: Individual Golf, 4-Club Limit

Loskota, Mike: flight 1, score 80, handicap 15, net 65. 1st Place
Wilkins, Max: flight 1, score 81, handicap 15, net 66. 2nd Place
Black, Rick: flight 1, score 82, handicap 14, net 68. 3rd Place. Tie breaker 5
Brashier, Rick: flight 1, score 81, handicap 13, net 68. Tie breaker 6
Chilson, Paul: flight 1, score 76, handicap 7, net 69
Coots, Mike: flight 1, score 80, handicap 11, net 69
Olson, Pat: flight 1, score 83, handicap 14, net 69
Robbins, Robbie: flight 1, score 85, handicap 15, net 70
Huddelston, Dan: flight 1, score 82, handicap 9, net 73
Petty, Dean: flight 1, score 87, handicap 12, net 75
Thompson, Dave: flight 1, score 89, handicap 9, net 80
Crouch, John: flight 1, score 93, handicap 9, net 84

Berry, Vern: flight 2, score 81, handicap 18, net 63. 1st Place
Green, Cotton: flight 2, score 85, handicap 17, net 68. 2nd Place. Tie breaker 5
Doherty, James: flight 2, score 85, handicap 17, net 68. 3rd Place. Tie breaker 6
Conley, Mark: flight 2, score 92, handicap 19, net 73
Day, Dick: flight 2, score 92, handicap 19, net 73
Kahre, Brian: flight 2, score 92, handicap 18, net 74
Jenkins, Jim: flight 2, score 92, handicap 18, net 74
Ellison, Mark: flight 2, score 93, handicap 19, net 74
Parker, Mike: flight 2, score 93, handicap 19, net 74
Harris, Keith: flight 2, score 91, handicap 16, net 75
Fouts, Jack: flight 2, score 94, handicap 18, net 76
Parker, Scot: flight 2, score 93, handicap 16, net 77
Daniels, Bob: flight 2, score 94, handicap 17, net 77
Curnutt, Regan: flight 2, score 96, handicap 17, net 79
Koehn, John: flight 2, score 97, handicap 17, net 80
Maupin, Frank: flight 2, score 98, handicap 18, net 80
Persico, John: flight 2, score 106, handicap 20, net 86

Eagle, Wayne: flight 3, score 91, handicap 24, net 67. 1st Place
Cryts, Charlie: flight 3, score 96, handicap 22, net 74. 2nd Place. Tie breaker 6
Heinsohn,Dale: flight 3, score 98, handicap 24, net 74. 3rd Place. First tie breaker 7, second tie
breaker 5
Hodnett, Troy: flight 3, score 95, handicap 21, net 74. First tie breaker 7, second tie breaker 6
Epley, Jack: flight 3, score 96, handicap 21, net 75
Starzynski, Bruce: flight 3, score 97, handicap 24, net 75
Heinkel, Dave: flight 3, score 98, handicap 22, net 76
Calhoon, Carl: flight 3, score 102, handicap 25, net 77
Hawkins, Rick: flight 3, score 116, handicap 38, net 78
Broderson, Bill: flight 3, score 105, handicap 25, net 80
Shriver, George: flight 3, score 109, handicap 29, net 80
Reynolds, Bill: flight 3, score 102, handicap 21, net 81
Pavlak, Fred: flight 3, score 109, handicap 24, net 85


Prize Holes

Closest to the pin
Hole #2 Cotton Green 18'7"
Hole #6 Mike Loskota 13'8"
Hole #11 Paul Chilson 8'2"
Hole #14 Dean Petty 5"


Longest putt
Hole #17 Max Wilkins 7'5"