Skip to Main Content

Match Results 5/02

For table view of results.


Game: Low Net

Johnny Judkins, handicap 12, gross 77, net 65, flight 1. 1st Place
Keith Harris, handicap 15, gross 83, Net 68, flight 1. 2nd Place. 1st tie breaker hole #13-5, 2nd tie breaker hole #4-4
Pat Olson, handicap 14, gross 82, net 68, flight 1. 3rd Place. 1st tie breaker hole #13-5, 2nd tie breaker hole #4-6
Rich Fraunfelder, handicap 16, gross 85, net 69, flight 1
Rick Brashier, handicap 13, gross 83, net 70, flight 1
Casey Stahlman, handicap 6, gross 77, net 71, flight 1
Dave Gargett, handicap 8, gross 79, net 71, flight 1
Rick Black, handicap 13, gross 86, net 73, flight 1
John Crouch, handicap 9, gross 83, net 74, flight 1
Mike Loskota, handicap 15, gross 89, net 74, flight 1
Dave Thompson, handicap 8, gross 84, net 76, flight 1
Scott Koplin, handicap 10, gross 87, net 77, flight 1
Dan Huddleston, handicap 8, gross 89, net 81, flight 1
Bob Daniels, handicap 16, gross 100, net 84, flight 1

Robbie Robins, handicap 17, gross 84, net 67, flight 2. 1st Place
Brian Kahre, handicap 19, gross 87, net 68, flight 2. 2nd Place
John Koehn, handicap 18, gross 88, net 70, flight 2. 3rd Place
Jack Fouts, handicap 17, gross 88, net 71, flight 2
Cotton Green, handicap 17, gross 88, net 71, flight 2
Frank Maupin, handicap 18, gross 89, net 71, flight 2
Trip Wilson, handicap 19, gross 90, net 71, flight 2
Larry Kelley, handicap 19, gross 90, net 71, flight 2
Mark Conley, handicap 19, gross 90, net 71, flight 2
Phil Hamby, handicap 19, gross 92, net 73, flight 2
Dick Day, handicap 19, gross 92, net 73, flight 2
Regan Curnutt, handicap 17, gross 91, net 74, flight 2
Mark Ellison, handicap 19, gross 93, net 74, flight 2
Mike Parker, handicap 17, gross 109, net 92, flight 2

David Trammell, handicap 20, gross 81, net 61, flight 3. 1st Place
Bruce Starzynski, handicap 25, gross 88, net 63, flight 3. 2nd Place
Rick Hawkins, handicap 37, gross 102, net 65, flight 3. 3rd Place
Bill Reynolds, handicap 21, gross 88, net 67, flight 3
Dave Heinkel, handicap 23, gross 90, net 67, flight 3
Carl Calhoon, handicap 25, gross 92, net 67, flight 3
Bill Broderson, handicap 25, gross 94, net 69, flight 3
Troy Hodnett, handicap 20, gross 90, net 70, flight 3
Larry Little, handicap 23, gross 93, net 70, flight 3
Wally Koskinen, handicap 20, gross 91, net 71, flight 3
John Persico, handicap 20, gross 93, net 73, net 3
Dale Heinsohn, handicap 25, gross 98, net 73, flight 3
Dick Karrer, handicap 21, gross 96, net 75, flight 3
Jack Epley, handicap 20, gross 97, net 77, flight 3
Fred Pavlak, handicap 24, gross 102, net 78, flight 3
DeWayne Eagle, handicap 23, gross 102, net 79, flight 3
John Kulikowski, handicap 23, gross 103, net 80, flight 3

Event Holes
Closest to the Pin:
Hole #2 Bill Broderson 13'2"
Hole #6 Bruce Starzynski 12'
Hole #11 David Thompson 22'
Hole #14 David Thompson 3'6"

Longest Putt Hole #17 David Trammell 10'2"